Southern Poly (Ga.) at Lee (Tenn.)
3/21/2013 Cleveland, TN (Olympic Field)


Southern Poly (Ga.) (20-7, 9-4) Lee (Tenn.) (24-7, 13-3)
Player AB R H RBI BB SO PO A
Barber, Blake SS 4 0 1 0 0 3 2 1
Williams, Jordan C 3 0 0 0 0 0 6 1
    Livingston, Chad PH 0 0 0 0 0 0 0 0
Ware, Khirus RF 3 0 0 0 0 2 2 0
    Herterick, Troy PH 1 0 0 0 0 1 0 0
Roach, Tyler 1B 3 0 0 0 0 3 7 0
Tidwell, DeMarcus DH 3 0 1 0 0 2 0 0
Weatherford, Reggie 2B 2 0 0 0 0 0 3 4
Quinones, Josue LF 3 1 1 0 0 0 1 0
Dykes, Chris CF 2 0 0 0 0 1 2 0
    Seiter, Steven PH 1 0 0 0 0 0 0 0
Malone, Trey 3B 2 0 0 1 0 1 1 1
    Wehrle, Kendall PH 1 0 0 0 0 0 0 0
Wiltgen, Darin P 0 0 0 0 0 0 0 2
    Adams, Matt P 0 0 0 0 0 0 0 0
    Snelling, Courey P 0 0 0 0 0 0 0 0
    Patten, Reese P 0 0 0 0 0 0 0 0
    Butler, John P 0 0 0 0 0 0 0 0
Total: 28 1 3 1 0 13 24 9
Player AB R H RBI BB SO PO A
Renner, Brady CF 5 2 2 0 0 2 1 0
    Brewster, Cameron PH 1 0 1 1 0 0 1 0
Silver, Josh SS 3 2 3 4 1 0 2 3
Canela, Danny C 4 0 1 0 1 0 11 0
    Burgess, Trevor PR 1 1 0 0 0 1 1 0
    Stewart, Jordan PH 1 0 0 0 0 0 2 0
Pitts, Derrick RF 2 1 0 0 2 0 1 0
Strieby, Karsten 1B 3 1 0 2 1 0 7 0
    Fasolo, Mike 1B 1 0 0 0 0 1 1 0
Davis, Corey DH 4 2 1 1 0 0 0 0
    Ray, Blake PH 1 0 0 0 0 1 0 0
Avey, Chris LF 5 1 3 3 0 0 0 0
Rader, Brandon 3B 4 3 3 1 2 0 0 0
Silva, Mark 2B 5 3 3 1 0 1 0 6
Smith, Myles P 0 0 0 0 0 0 0 0
    Moore, Alex P 0 0 0 0 0 0 0 0
Total: 40 16 17 13 7 6 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Southern Poly (Ga.) 0 0 1 0 0 0 0 0 0 - 1 3 5
Lee (Tenn.) 1 3 0 0 0 2 10 0 x - 16 17 1


E- Avey, Malone(2), Ware, Barber(2)
DP- SPSU(0): ; LEE(2): Silva(2),Fasolo,Strieby,Silver(2) LEFT- SPSU(2): Livingston,Barber; LEE(13): Silva,Rader,Brewster,Pitts(2),Avey,Strieby(3),Silver(3),Davis
2B- Silva(2), Rader, Brewster, Avey 3B-
HR- Avey
SB- Davis CS- Avey
SH- Avey, Silver SF- Strieby, Silver


Southern Poly (Ga.) IP H R ER BB SO AB FO GO NP
Wiltgen, Darin 4.1 4 4 3 5 1 16 1 4 83
Adams, Matt 1.0 3 2 1 1 1 5 1 0 34
Snelling, Courey 1.0 4 5 5 1 1 7 1 0 28
Patten, Reese 0.2 5 5 2 0 1 8 0 1 37
Butler, John 1.0 1 0 0 0 2 4 1 0 18
Total: 8.0 17 16 11 7 6 40 4 5 200
Lee (Tenn.) IP H R ER BB SO AB FO GO NP
Smith, Myles 7.0 3 1 0 0 11 23 2 6 85
Moore, Alex 2.0 0 0 0 0 2 5 2 0 19
Total: 9.0 3 1 0 0 13 28 4 6 104


Winner- Smith, Myles (6-2) Loser- Wiltgen, Darin (4-2) Save-
WP- Smith PB- Williams BK-
HBP- Moore(2), Wiltgen, Adams
U- Eddie Loggins (HP), Eric Gochet (1B) T- 02:50 A- 0


DakStats by Daktronics Inc. Brookings, SD