Licensed to Xpress Timing - Contractor License
                                       HY-TEK's Meet Manager 3/21/2026 06:12 PM
                Lee Invitational 2026 - 3/20/2026 to 3/21/2026                 
                         Lee University Track Complex                          
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
 Lee Inv Rec: R 11.77  3/25/2023   Kristen Blevins, Lee (Tenn.)                
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Simmons, Ryleigh          SO Chattanooga              12.02   2.9  1 
  2 Ombelets, Axelle          JR Carson-Newma             12.19   2.9  1 
  3 Allen, Makiyah            SR Campbellsvil             12.38   2.9  1 
  4 Kooch, Dominika           FR Carson-Newma             12.49   0.6  2 
  5 Sutherland, Madison       SO Uva-Wise                 12.52   0.6  2 
  6 Taylor, Hope              JR Spring Arbor             12.58   2.9  1 
  7 Ghide-Bryan, Genesis      JR Lake Erie                12.62   0.6  2 
  8 Curley, Elise             FR Carson-Newma             12.66   0.6  2 
  9 Ansley-Cureton, Destiny   SR Uva-Wise                 12.69   0.6  2 
 10 McClintock, Olivia        SO Uva-Wise                 12.70   1.9  5 
 11 Shirak, Arianna           SO Sewanee                  12.72   0.7  3 
 12 Dyer, Ka'shauna           FR Carson-Newma             12.77   0.6  2 
 13 Rameau, Maekayla          FR Tiffin                   12.78   1.9  5 
 14 Kamara, Elizabeth         FR Campbellsvil             12.88   0.7  3 
 15 Dixon, Amirah             JR Tiffin                   12.90   0.6  2 
 16 Janis, Chelsea            SR Tiffin                   12.92   2.9  1 
 17 Cruz, Sheridan            SO Tennessee We             12.99   2.7  4 
 18 Collins, Grace            SO Spring Arbor             13.00   0.7  3 
 19 Lamport, Gwen             FR Spring Arbor             13.07   2.7  4 
 20 Perna, Lonna              SR Spring Arbor             13.13   0.6  2 
 21 Garbine, Hannah           FR Spring Arbor             13.20   2.7  4 
 22 Wheeler, Sabrina             Unattached               13.26   0.7  3 
 23 Vasquez, Ashley           FR Concordia Un             13.28   2.7  4 
 24 Sims, Christa             FR Tuskegee                 13.32   2.7  4 
 25 Rivers, Alexzandria       SO Campbellsvil             13.37   0.7  3 
 26 Culler, A'Niah            SR Tiffin                   13.40   0.7  3 
 27 Figueras, Ona             FR Lake Erie                13.45   1.9  5 
 28 McGhee, Elizabeth         JR Dalton State             13.47   0.7  3  13.469
 28 Waldo, Maggie             SR Lake Erie                13.47   2.7  4  13.469
 30 Zeoli, Josephine          FR Tennessee We             13.89   2.7  4 
 31 Flores-Fortanel, Jacquel  FR Spring Arbor             13.98   2.7  4 
 32 Zahnow, Lauren            FR Spring Arbor             14.35   1.9  5 
 33 Colebrook, Caleicia       FR Campbellsvil             15.24   1.9  5 
 -- Budd, Alyssa              JR Spring Arbor               DNS   0.7  3 
 -- Clemens, Grace            SO Tennessee We               DNS   2.9  1 
 -- Warner, Trishanie         SR Carson-Newma               DNS   2.9  1 
 -- Hudson, Shaniya           FR Trevecca Naz               DNS   1.9  5 
 -- Lewis, Nevaeh             SO Tiffin                     DNS   2.9  1 
 
Women 200 Meter Dash
========================================================================
 Lee Inv Rec: R 24.45  3/25/2023   Kristen Blevins, Lee (Tenn.)                
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Woods, Ayanna             JR Tiffin                   24.48   2.2  1 
  2 Latchinson, An'Janae      SR Tuskegee                 24.63   2.2  1 
  3 Simmons, Ryleigh          SO Chattanooga              24.67   2.2  1 
  4 Ombelets, Axelle          JR Carson-Newma             24.80   2.4  2 
  5 Brown, Kylie              JR Spring Arbor             24.84   2.2  1 
  6 Warner, Trishanie         SR Carson-Newma             24.99   2.4  2 
  7 Angel, Kanijah            SO Tuskegee                 25.10   2.2  1 
  8 Clemens, Grace            SO Tennessee We             25.17   2.4  2 
  9 Emmendorfer, Tanana       SO Spring Arbor             25.37   2.4  2 
 10 Faucette, Jydia           SR Lee (Tenn.)              25.40   2.2  1 
 11 Gallishaw, Shaia          FR Tuskegee                 25.66   2.9  3 
 12 Eubanks, Kelsey           FR Dalton State             25.84   3.6  4 
 13 Nettles, Asia             SO Tuskegee                 25.97   3.1  5 
 14 Cox, Sariyah              FR Tennessee We             26.05   3.1  5 
 15 Sutherland, Madison       SO Uva-Wise                 26.07   3.6  4 
 16 Taylor, Hope              JR Spring Arbor             26.08   2.9  3 
 17 Bleisath, Addison         FR Lee (Tenn.)              26.13   2.9  3 
 18 Faulkner, Haley           SO Uva-Wise                 26.19   3.6  4 
 19 Allen, Makiyah            SR Campbellsvil             26.20   2.4  2  26.196
 20 Wedemeyer, Amelia         FR Lee (Tenn.)              26.20   3.1  5  26.197
 21 Dyer, Ka'shauna           FR Carson-Newma             26.28   3.1  5 
 22 Shirak, Arianna           SO Sewanee                  26.31   3.1  5 
 23 Carr, De'Shell            SR Tuskegee                 26.32   2.9  3 
 24 Djokic, Lidija            SR Carson-Newma             26.47   1.9  6 
 25 Curley, Elise             FR Carson-Newma             26.49   3.9  7 
 26 Dixon, Amirah             JR Tiffin                   26.50   3.1  5 
 27 Lexi, Rodriguez           FR Tiffin                   26.67   1.9  6 
 28 McClintock, Olivia        SO Uva-Wise                 26.69   3.6  4  26.684
 29 Garbine, Hannah           FR Spring Arbor             26.69   2.1  8  26.686
 30 Mcgue, Ava                JR Chattanooga              26.75   2.9  3 
 31 Bannak, Caroline          FR Carson-Newma             26.80   2.2  9 
 32 Janis, Chelsea            SR Tiffin                   26.83   2.4  2 
 33 Perna, Lonna              SR Spring Arbor             26.87   3.1  5 
 34 Torrance, Aalvinee        FR Chattanooga              26.90   3.9  7 
 35 Ansley-Cureton, Destiny   SR Uva-Wise                 26.93   3.6  4  26.927
 36 Lindsey, Mia              FR Tuskegee                 26.93   1.9  6  26.929
 37 Anderson, Aubrey          FR Lee (Tenn.)              27.02   1.9  6 
 38 Kamara, Elizabeth         FR Campbellsvil             27.10   3.9  7 
 39 McBurney, Jahkaya         SR Tuskegee                 27.16   3.1  5 
 40 Webb, Kolbee              FR Chattanooga              27.23   1.9  6 
 41 Cruz, Sheridan            SO Tennessee We             27.30   2.2  9 
 42 Furlow, Aaysha            FR Tuskegee                 27.33   3.9  7 
 43 Lamport, Gwen             FR Spring Arbor             27.34   2.1  8 
 44 Peterson, Tamerah         FR Spring Arbor             27.36   3.9  7 
 45 Moss, Meiah               FR Carson-Newma             27.40   2.6 11 
 46 Sawyer, Kelsey            SO Tuskegee                 27.55   2.1  8 
 47 Bixby, Joelle             JR Tennessee We             27.57   2.1  8 
 48 Hipshire, Maddie          JR Concordia Un             27.61   2.2  9 
 49 Rivers, Alexzandria       SO Campbellsvil             27.77   2.2  9 
 50 Culler, A'Niah            SR Tiffin                   27.86   3.9  7 
 51 Campbell, Kylie           FR Dalton State             27.92   2.1  8 
 52 Vasquez, Ashley           FR Concordia Un             28.00   2.2  9 
 53 Moses, Ann                SR Tennessee We             28.09   3.9  7 
 54 Brodt, Kylie              SO Uva-Wise                 28.19   2.2  9 
 55 Cooper, Kaylee            SO Uva-Wise                 28.25   2.1 10 
 56 Hines, Alexys             JR Dalton State             28.27   2.6 11  28.261
 57 Schoen, Lisa              SO Tennessee We             28.27   2.2  9  28.264
 58 Hayes, Jaiden             FR Spring Arbor             28.32   2.2  9 
 59 Welshans, Alexandrea      SO Tiffin                   28.34   2.1 10 
 60 Sims, Christa             FR Tuskegee                 28.48   2.1 10 
 61 Willoughby, Nina          SR Trevecca Naz             28.58   2.1  8 
 62 Flores-Fortanel, Jacquel  FR Spring Arbor             28.68   2.1 10 
 63 Harris, Taylor            FR Dalton State             28.71   2.1 10 
 64 Johnson, Campbell         SR Trevecca Naz             28.84   2.1 10  28.835
 65 Isom, Aniyah              SR Concordia Un             28.84   1.9  6  28.838
 66 Tillman, Hollyn           JR Tiffin                   28.94   3.6  4 
 67 McGhee, Elizabeth         JR Dalton State             29.41   2.1 10 
 68 Mannis, Payton            FR Tennessee We             29.53   2.6 11 
 69 Williams, Cantrelle       JR Tiffin                   29.55   3.9  7 
 70 Zeoli, Josephine          FR Tennessee We             29.86   2.6 11 
 71 Henderson, Jaiden         FR Covenant                 30.05   2.6 11 
 72 Raymer, Galilee           FR Bryan                    30.30   2.6 11 
 73 Potter, Grace             SO Sewanee                  30.81   2.6 11 
 74 Temple, Abigail           SR Tiffin                   31.03   2.1 10 
 75 Groves, Aubrey            FR Bryan                    31.87   2.6 11 
 -- Outland, Madison          JR Uva-Wise                   DNS   3.6  4 
 -- Haney, Norah              SO Chattanooga                DNS   2.1  8 
 -- Hudson, Shaniya           FR Trevecca Naz               DNS   1.9  6 
 -- Owen, Kaylen              FR Lee (Tenn.)                DNS   2.9  3 
 -- Lunsford, Kearston        JR Tiffin                     DNS   2.1  8 
 -- Tobler, Jakara            JR Tennessee We               DNS   1.9  6 
 
Women 400 Meter Dash
===================================================================
 Lee Inv Rec: R 55.42  3/25/2023   Amara Nwajagu, Tennessee Te                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Warner, Trishanie         SR Carson-Newma             56.85   1 
  2 Emmendorfer, Tanana       SO Spring Arbor             57.24   1 
  3 Angel, Kanijah            SO Tuskegee                 58.46   1 
  4 Strong, Mikelia           JR Tiffin                   58.81   1 
  5 Brown, Kylie              JR Spring Arbor             59.26   1 
  6 Faulkner, Haley           SO Uva-Wise                 59.57   2 
  7 Bleisath, Addison         FR Lee (Tenn.)              59.70   1 
  8 Djokic, Lidija            SR Carson-Newma           1:00.25   2 
  9 Cox, Sariyah              FR Tennessee We           1:00.52   2 
 10 Mcgue, Ava                JR Chattanooga            1:00.68   2 
 11 Gallishaw, Shaia          FR Tuskegee               1:00.89   3 
 12 Eubanks, Kelsey           FR Dalton State           1:01.26   4 
 13 Lexi, Rodriguez           FR Tiffin                 1:01.83   3 
 14 Webb, Kolbee              FR Chattanooga            1:02.49   3 
 15 Tobler, Jakara            JR Tennessee We           1:04.11   2 
 16 Torrance, Aalvinee        FR Chattanooga            1:04.35   4 
 17 Harris, Taylor            FR Dalton State           1:04.40   4 
 18 Brodt, Kylie              SO Uva-Wise               1:04.51   3  1:04.503
 19 Velleco, Sophia           SO Covenant               1:04.51   2  1:04.506
 20 Dodd, Stephanie           SO Spring Arbor           1:05.13   3 
 21 Wiechers, Abigail            Tennessee Ru           1:05.88   3 
 22 Girard, Kate              FR Dalton State           1:06.58   4 
 23 Williams, Cantrelle       JR Tiffin                 1:07.36   2 
 24 Hines, Alexys             JR Dalton State           1:07.93   4 
 25 Swinburnson, Josephine    SO Covenant               1:09.32   2 
 26 Groves, Aubrey            FR Bryan                  1:14.09   4 
 -- Gessner, Olivea           SO Spring Arbor               DNS   4 
 -- Houghton, Ava             SR Spring Arbor               DNS   3 
 -- Owen, Kaylen              FR Lee (Tenn.)                DNS   1 
 -- Tillman, Hollyn           JR Tiffin                     DNS   3 
 -- Christiansen, Alexis      FR Tennessee We               DNS   4 
 
Women 800 Meter Run
===================================================================
 Lee Inv Rec: R 2:13.37  3/21/2025   Estella Clemons, Lee (Tenn.)              
    Name                    Year School                  Finals  H#
===================================================================
  1 Mitchell, Maria           SR Lee (Tenn.)            2:10.65R  1 
  2 Wheatcroft, Maddie        SR Chattanooga            2:13.71   1 
  3 Owen, Kaylen              FR Lee (Tenn.)            2:17.17   1 
  4 Moore, Abi                SO Lee (Tenn.)            2:19.45   1 
  5 Guthrie, Lucy             FR Lee (Tenn.)            2:21.56   1 
  6 Crawford, Taylor          SO Chattanooga            2:21.78   1 
  7 McCloskey, Maya           SO Chattanooga            2:23.30   2 
  8 Boyle, Bridget               Tennessee Ru           2:25.40   2 
  9 Holloway, Hailey          FR Trevecca Naz           2:25.41   2 
 10 Armstrong, Abigail        JR Sewanee                2:26.06   2 
 11 Slemp, Lydia              JR Uva-Wise               2:26.12   2 
 12 Fairless, Izzy            JR Concordia Un           2:27.27   2 
 13 Cathey, Emily             FR Bryan                  2:27.99   2 
 14 Velleco, Sophia           SO Covenant               2:29.18   3 
 15 Shell, Ashlyn                Tennessee Ru           2:30.29   3 
 16 Dodd, Stephanie           SO Spring Arbor           2:31.48   3 
 17 Komane, Wendy             SO Cumberland (           2:31.88   4 
 18 McKee, Addison            SO Concordia Un           2:32.00   3 
 19 Wells, Page               JR Sewanee                2:32.91   3 
 20 Girard, Kate              FR Dalton State           2:32.92   5 
 21 Spalding, Karly           FR Campbellsvil           2:33.95   4 
 22 Wiechers, Abigail            Tennessee Ru           2:34.24   4 
 23 Ilias, Hope               SR Trevecca Naz           2:34.69   3 
 24 Batts, Allison            FR Dalton State           2:34.86   6 
 25 Johnson, Steffi           JR Carson-Newma           2:34.91   4 
 26 Collins, Brianna          JR Campbellsvil           2:35.43   3 
 27 Gurney, Makiah            FR Tiffin                 2:35.45   3 
 28 Whatley, Malinah          FR Tuskegee               2:35.74   4 
 29 Martin, Kayliana          FR Trevecca Naz           2:35.93   4 
 30 Houghton, Ava             SR Spring Arbor           2:37.49   4 
 31 Bruce, Cara               FR Carson-Newma           2:38.02   4 
 32 Towles, Jenna             JR Cumberland (           2:38.07   4 
 33 Rumpf, Alexa              SO Cumberland (           2:38.23   5 
 34 Lovett, Millie            FR Unattached             2:39.62   3 
 35 Leath, Stuart Ann         FR Carson-Newma           2:40.36   4 
 36 Moehlman, Summer          SO Tiffin                 2:41.73   5 
 37 Haworth, Allison          SR Sewanee                2:46.90   5 
 38 Ferguson, Charlotte          Tennessee Ru           2:47.08   5 
 39 Kennedy, Maeve               Tennessee Ru           2:48.55   5 
 40 Verran, Victoria          SR Tennessee We           2:48.62   4 
 41 Munger, Mary Helen        FR Sewanee                2:52.25   6 
 42 Adams, Grace              SR Uva-Wise               2:52.68   5 
 43 Richason, Anna            JR Carson-Newma           2:53.30   5 
 44 Cannon, Shaylen           SO Uva-Wise               2:53.81   5 
 45 Eklund, Arielle           FR Covenant               2:55.11   6 
 46 Schultz, Savannah         FR Carson-Newma           2:55.83   6 
 47 Valentine, Paiytin        FR Trevecca Naz           2:56.22   5 
 48 Hilton, Jayda             FR Uva-Wise               2:58.26   6 
 49 Poston, Nicole            JR Uva-Wise               3:01.96   6 
 50 Sisk, Jayden              JR Uva-Wise               3:03.09   6 
 51 Zawisza, Hayle               Tennessee Ru           3:15.39   6 
 52 Hamilton, Amelia          SO Uva-Wise               3:18.36   5 
 53 Kirton, Anna-Lise         SR Tennessee We           3:33.16   6 
 -- Dailey, Chloe             SO Tennessee We               DNF   6 
 -- Hoerter, Ruby             FR Sewanee                    DNF   6 
 -- Gessner, Olivea           SO Spring Arbor               DNS   2 
 -- McFarland, Sienna         FR Sewanee                    DNS   6 
 -- Walker, Akierah           SR Tuskegee                   DNS   1 
 -- Allen, Gabby                 Tennessee Ru               DNS   5 
 -- Cook, Elizabeth           SO Sewanee                    DNS   4 
 
Women 1500 Meter Run
===================================================================
 Lee Inv Rec: R 4:27.63  3/22/2025   Nicole Buehrle, Unattached                
    Name                    Year School                  Finals  H#
===================================================================
  1 Mitchell, Maria           SR Lee (Tenn.)            4:25.35R  1 
  2 Drozd, Olivia             JR Tiffin                 4:28.55   1 
  3 Wise-Sweat, Amilia        SR Tiffin                 4:33.84   1 
  4 Vannoy, Sarah             FR Covenant               4:48.62   2 
  5 Demers, Lucie             FR Covenant               4:49.65   2 
  6 Macadam, Greta            SR Tiffin                 4:51.54   1 
  7 King, Bella               FR Chattanooga            4:52.52   1 
  8 Slemp, Lydia              JR Uva-Wise               4:54.03   2 
  9 Berry, Evangelia          JR Covenant               4:54.09   1 
 10 McCloskey, Maya           SO Chattanooga            4:54.57   1 
 11 Felske, Abigail           FR Tiffin                 4:58.18   2 
 12 Park, Aubrey              SO Chattanooga            4:59.91   2 
 13 Boyle, Bridget               Tennessee Ru           5:02.30   2 
 14 Pittman, Jenna            JR Carson-Newma           5:02.99   1 
 15 Komane, Wendy             SO Cumberland (           5:03.94   3 
 16 Crawford, Taylor          SO Chattanooga            5:03.96   3 
 17 Guthrie, Lucy             FR Lee (Tenn.)            5:04.20   1 
 18 Roberson, Anna            SO Chattanooga            5:04.90   2 
 19 Estridge, Kaylee          SO Lee (Tenn.)            5:05.89   3 
 20 Cathey, Emily             FR Bryan                  5:08.57   2 
 21 Stapleton, Kenzi          SO Covenant               5:08.73   2 
 22 Hope, Maggie              SR Carson-Newma           5:09.34   3 
 23 Ilias, Hope               SR Trevecca Naz           5:15.17   2 
 24 Shell, Ashlyn                Tennessee Ru           5:15.34   3 
 25 Espinoza, Dana            FR Lee (Tenn.)            5:16.33   3 
 26 Cook, Elizabeth           SO Sewanee                5:17.00   3 
 27 McGowan, EV               SO Chattanooga            5:17.80   3 
 28 Okie, Aida                FR Covenant               5:18.98   4 
 29 Mellott, Claire           JR Covenant               5:20.34   4 
 30 Nash, Scarlett            FR Chattanooga            5:20.79   2 
 31 Porter, Alexsis           JR Uva-Wise               5:23.11   4 
 32 Bayes, Lauren             FR Chattanooga            5:23.80   4 
 33 Fairless, Izzy            JR Concordia Un           5:24.78   3 
 34 Rumpf, Alexa              SO Cumberland (           5:29.46   4 
 35 Smaldone, Julia           SO Campbellsvil           5:32.69   3 
 36 Lovett, Millie            FR Unattached             5:34.91   3 
 37 Martin, Kayliana          FR Trevecca Naz           5:34.94   4 
 38 Batts, Allison            FR Dalton State           5:35.35   5 
 39 Girard, Kate              FR Dalton State           5:36.47   4 
 40 Larson, Amelia            FR Campbellsvil           5:37.89   4 
 41 Adams, Grace              SR Uva-Wise               5:46.48   5 
 42 McLean, Greta             SO Covenant               5:49.20   5 
 43 Mills, Emerson            FR Carson-Newma           5:50.93   4 
 44 Ferguson, Charlotte          Tennessee Ru           5:54.25   5 
 45 Kennedy, Maeve               Tennessee Ru           5:56.01   5 
 46 Wilson, Meredith          SR Campbellsvil           5:58.27   4 
 47 Hilton, Jayda             FR Uva-Wise               5:59.57   5 
 48 Bounds, Stella            FR Carson-Newma           5:59.83   5 
 49 Cannon, Shaylen           SO Uva-Wise               6:03.99   4 
 50 Bowles, Rachel            SO Covenant               6:14.10   5 
 51 Sisk, Jayden              JR Uva-Wise               6:21.35   5 
 52 Dauterman, Abigail        FR Tiffin                 6:21.45   5 
 53 Emmett, Molly             SO Sewanee                6:22.44   5 
 54 Poston, Nicole            JR Uva-Wise               6:38.45   5 
 -- Hawkins, Aria             SR Lee (Tenn.)                DNF   1 
 -- Blanton, Josie            SO Sewanee                    DNF   5 
 -- Moore, Abi                SO Lee (Tenn.)                DNS   1 
 -- Allen, Gabby                 Tennessee Ru               DNS   4 
 -- Steele, Olivia            JR Chattanooga                DNS   3 
 -- Wade, Audrey              SO Chattanooga                DNS   1 
 -- von Herrmann, Ellie       SO Chattanooga                DNS   2 
 -- Ude, Samantha             SR Sewanee                    DNS   4 
 -- Whitt, Laura Kate         FR Carson-Newma               DNS   5 
 
Women 5000 Meter Run
===================================================================
 Lee Inv Rec: R 16:43.40  3/22/2025   Ana Patricia Campos, Lee (Tenn.)         
    Name                    Year School                  Finals  H#
===================================================================
  1 Wawrzyniak, Oliwia           Tennessee Ru          16:00.85R  1 
  2 Sparks, Ava               FR Lee (Tenn.)           17:25.05   1 
  3 Rutlin, Lauren               Tennessee Ru          17:34.08   1 
  4 Cureau, Capucine          FR Lee (Tenn.)           17:48.05   1 
  5 Biger, Hadar              FR Trevecca Naz          17:51.49   1 
  6 Wilson, Keirieonna        SO Carson-Newma          17:53.51   1 
  7 Beam, Katie               JR Lee (Tenn.)           18:14.94   1 
  8 Wielfaert, Sadia          FR Lee (Tenn.)           18:34.26   1 
  9 Pittman, Jenna            JR Carson-Newma          18:39.51   1 
 10 Simmons, Sawyer           FR Lee (Tenn.)           19:03.23   1 
 11 Denny, Ally               SO Tiffin                19:04.86   1 
 12 Gray, Kylie               SO Dalton State          19:07.15   1 
 13 Madding, Emma             SO Campbellsvil          19:17.58   1 
 14 Martin, Anaya             JR Tuskegee              19:27.41   2 
 15 Sanzone, Audrey           SR Tiffin                19:28.60   1 
 16 Couch, Peyton             JR Carson-Newma          19:30.39   1 
 17 McColl, Maddy                Tennessee Ru          19:46.45   2 
 18 Lefler, Kenzie               Tennessee Ru          19:47.34   2 
 19 Fracis, Sylvie            FR Uva-Wise              19:49.51   2 
 20 Conway, Emmye                Tennessee Ru          19:51.33   2 
 21 Weitzel, Caitlin          JR Tiffin                19:54.90   2 
 22 Acosta, Ximena            SO Trevecca Naz          19:55.07   2 
 23 Batts, Allison            FR Dalton State          19:57.54   2 
 24 Arnold, Sarah             SO Trevecca Naz          20:02.12   2 
 25 Wetzel, Jordan               Tennessee Ru          20:08.96   2 
 26 Wheeler, Callaway            Tennessee Ru          20:24.99   2 
 27 Dugan, Maggie                Tennessee Ru          20:51.55   2 
 28 Laykin, Ellis             FR Cumberland (          21:04.07   2 
 29 Franklin, Taylor          SO Tuskegee              21:11.14   2 
 30 Stringer, Rebecca         FR Campbellsvil          21:22.39   2 
 31 Paez, Marlene             SR Dalton State          21:34.05   2 
 32 Harrell, Genesis          SO Tuskegee              21:47.22   2 
 33 Tresvant, Shalyah         SO Tuskegee              22:34.62   2 
 -- Hawkins, Aria             SR Lee (Tenn.)                DNF   1 
 -- Graham, Eleanor           JR Sewanee                    DNS   1 
 -- Stadem, Adisen            SO Tiffin                     DNS   2 
 -- Lovett, Millie            FR Unattached                 DNS   2 
 -- Chapman, Lyndi            SO Lee (Tenn.)                DNS   1 
 
Women 10000 Meter Run
================================================================
 Lee Inv Rec: R 37:09.89  3/21/2025   Brooke Tyll, Chattanooga                 
    Name                    Year School                  Finals 
================================================================
  1 Ellis, Andrea             SR Chattanooga           37:25.66  
  2 Boyd, Leah                SR Chattanooga           37:52.56  
  3 Graham, Eleanor           JR Sewanee               39:49.14  
  4 Thweatt, Emma             SO Chattanooga           40:29.50  
  5 Wilson, Carissa           SR Bryan                 40:42.16  
  6 Gray, Kylie               SO Dalton State          40:42.99  
  7 Paez, Marlene             SR Dalton State          44:03.66  
 -- Wheatcroft, Maddie        SR Chattanooga                DNF  
 
Women 100 Meter Hurdles
========================================================================
 Lee Inv Rec: R 14.52  3/22/2025   Makiyah Allen, Campbellsvil                 
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Latchinson, An'Janae      SR Tuskegee                 14.20R  1.7  1 
  2 Strong, Mikelia           JR Tiffin                   14.49R  1.7  1 
  3 Woods, Ayanna             JR Tiffin                   14.76   1.7  1 
  4 Allen, Makiyah            SR Campbellsvil             14.82   1.7  1 
  5 Hennix, Marisa            JR Lee (Tenn.)              15.04   0.3  2 
  6 McBurney, Jahkaya         SR Tuskegee                 15.16   1.7  1 
  7 Lindsey, Mia              FR Tuskegee                 15.86   0.3  2 
  8 Barrett, Annika           FR Lee (Tenn.)              16.03   1.7  1 
  9 Nettles, Asia             SO Tuskegee                 16.19   0.3  2 
 10 Aldrich, Jocelyn          FR Uva-Wise                 16.35   1.9  4 
 11 Peterson, Tamerah         FR Spring Arbor             16.53   0.3  2 
 12 Strouth, Braelynn         SO Uva-Wise                 16.56   0.3  2 
 13 Moses, Ann                SR Tennessee We             17.12   0.3  2 
 14 Johnson, Campbell         SR Trevecca Naz             17.39   2.0  3 
 15 Graffeo, Erin             SR Sewanee                  17.93   2.0  3 
 16 Hayes, Jaiden             FR Spring Arbor             18.00   2.0  3 
 17 Welshans, Alexandrea      SO Tiffin                   18.90   1.9  4 
 18 Temple, Abigail           SR Tiffin                   19.54   2.0  3 
 19 Willoughby, Nina          SR Trevecca Naz             19.70   2.0  3 
 20 Raymer, Galilee           FR Bryan                    20.37   2.0  3 
 21 Potter, Grace             SO Sewanee                  20.85   1.9  4 
 22 Cooper, Kaylee            SO Uva-Wise                 21.00   1.9  4 
 23 Groves, Kennedy           SR Bryan                    23.01   1.9  4 
 -- Mylor, Ava                JR Tiffin                      DQ   0.3  2  R: 15.6-2d
 -- Lannom, Liz               SO Lee (Tenn.)                DNS   1.7  1 
 -- Nguema, Cella             JR Lee (Tenn.)                DNS   1.7  1 
 
Women 400 Meter Hurdles
===================================================================
 Lee Inv Rec: R 1:01.48  3/23/2024   Shura Ermakov, Hillsdale                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Barrett, Annika           FR Lee (Tenn.)            1:05.76   1 
  2 Nettles, Asia             SO Tuskegee               1:06.23   1 
  3 Wedemeyer, Amelia         FR Lee (Tenn.)            1:06.96   1 
  4 Bannak, Caroline          FR Carson-Newma           1:07.27   1 
  5 McBurney, Jahkaya         SR Tuskegee               1:07.90   1 
  6 Furlow, Aaysha            FR Tuskegee               1:10.34   1 
  7 Hipshire, Maddie          JR Concordia Un           1:10.78   1 
  8 Aldrich, Jocelyn          FR Uva-Wise               1:11.56   2 
  9 Mylor, Ava                JR Tiffin                 1:15.92   2 
 10 Graffeo, Erin             SR Sewanee                1:18.46   2 
 -- Moses, Ann                SR Tennessee We               DNS   2 
 
Women 3000 Meter Steeplechase
================================================================
 Lee Inv Rec: R 11:10.09  3/25/2023   Emily McBride, North Georgi              
    Name                    Year School                  Finals 
================================================================
  1 Ude, Samantha             SR Sewanee               12:45.34  
  2 Whatley, Malinah          FR Tuskegee              13:43.04  
  3 Pluta, Kaelyn             SR Tennessee We          13:57.76  
 -- Walker, Akierah           SR Tuskegee                   DNS  
 -- Tresvant, Shalyah         SO Tuskegee                   DNS  
 -- Harrell, Genesis          SO Tuskegee                   DNS  
 -- Martin, Anaya             JR Tuskegee                   DNS  
 -- Cook, Elizabeth           SO Sewanee                    DNS  
 -- Franklin, Taylor          SO Tuskegee                   DNS  
 
Women 4x100 Meter Relay
================================================================
 Lee Inv Rec: R 46.12  3/25/2023   Alabama-Huntsville, Alabama-Hunt            
                       K Oatman, Z Holifield, C Robinson, I Drake        
    School                                               Finals 
================================================================
  1 Tiffin  'A'                                           46.62  
  2 Tuskegee  'A'                                         46.91  
  3 Uva-Wise  'A'                                         48.73  
  4 Tennessee Wesleyan  'A'                               49.49  
 -- Dalton State  'A'                                       DNS  
 
Women 4x400 Meter Relay
================================================================
 Lee Inv Rec: R 3:50.12  3/22/2025   Cumberland (Tenn.), Cumberland (          
                         I Lehtinen, E Maycock, L Mutandwa, P Idamadudu    
    School                                               Finals 
================================================================
  1 Tennessee Wesleyan  'A'                             4:19.29  
  2 Tuskegee  'A'                                       4:29.00  
  3 Dalton State  'A'                                   4:36.98  
 -- Tuskegee  'B'                                           DNS  
 
Women High Jump
==========================================================================
 Lee Inv Rec: R 1.73m  3/25/2023   Paige Manney, Tennessee We                  
    Name                    Year School                  Finals           
==========================================================================
  1 Waldo, Maggie             SR Lake Erie                1.65m    5-05.00 
  2 Carden, Halle             FR Chattanooga              1.65m    5-05.00 
  3 Figueras, Ona             FR Lake Erie                1.60m    5-03.00 
  4 Mutandwa, Leesa           SR Cumberland (             1.60m    5-03.00 
  5 Lannom, Liz               SO Lee (Tenn.)              1.60m    5-03.00 
  6 Carr, De'Shell            SR Tuskegee                 1.55m    5-01.00 
  7 Ivens, Kellie             SR Carson-Newma             1.55m    5-01.00 
  7 Foos, Morgan              SR Tiffin                   1.55m    5-01.00 
  9 Whitehead, Kendall        JR Carson-Newma             1.50m    4-11.00 
  9 Cox, Raegan               JR Uva-Wise                 1.50m    4-11.00 
 11 Strouth, Braelynn         SO Uva-Wise                 1.50m    4-11.00 
 12 Mannis, Payton            FR Tennessee We             1.50m    4-11.00 
 13 Campbell, Kylie           FR Dalton State             1.50m    4-11.00 
 14 Cooper, Harmonie          SO Concordia Un             1.45m    4-09.00 
 15 Dodson, Jordyn            FR Tiffin                   1.40m    4-07.00 
 15 Sawyer, Kelsey            SO Tuskegee                 1.40m    4-07.00 
 17 McBurney, Jahkaya         SR Tuskegee                 1.40m    4-07.00 
