Date: 12/6/2012 Arena: Paul Dana Walker Arena
Time: 7:30 pm City, State: Cleveland, TN
VISITOR: Oakwood University (2-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 McLean, Cory * 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 10:16
10 Richards, Tony * 2 9 1 7 1 1 0 1 1 3 6 2 0 0 1 26:00
14 Moore, Ryan * 6 14 0 1 1 2 1 5 6 5 13 2 1 0 1 31:36
22 Baltimore, Ronald * 8 17 5 8 3 4 2 4 6 0 24 0 0 0 0 38:05
24 Clark, Ronnie * 2 10 1 5 5 7 1 4 5 4 10 8 2 0 2 35:28
13 Pierre Louis, Dominic 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 15:00
25 Warner, Kaneil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:38
32 Irby, Solomon 0 4 0 0 0 0 1 2 3 3 0 2 0 0 1 22:15
33 Bushner, Reginald 5 6 3 4 2 2 0 0 0 4 15 0 4 0 0 18:32
40 Mace, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:10
TEAM REBOUNDS 4 2 6 1
Team Totals 23 61 10 25 12 16 9 19 28 22 68 15 9 0 5 200
Total FG% - 1st: 12/37 0.324 2nd: 11/24 0.458 Game: 0.377 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 5/11 0.455 Game: 0.400 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 6/9 0.667 Game: 0.750 (3,1)
HOME: Lee (Tenn.) (11-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Shaughnessy, Patrick F 2 4 0 0 0 1 3 3 6 3 4 0 1 1 0 17:40
55 Bennett, Steve C 5 6 0 0 4 6 3 4 7 1 14 1 2 1 0 22:19
3 Dunn, Chase G 6 12 1 4 2 3 0 1 1 4 15 1 2 0 1 20:40
5 Blue, Duran G 4 10 3 6 2 2 1 3 4 1 13 5 0 0 0 34:33
21 Barnes, Will G 11 18 4 8 10 13 1 1 2 4 36 2 2 1 0 30:52
4 Forhetz, Evan 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1:10
13 Johnson, Darien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1:10
20 Billingsley, Corey 2 5 1 3 0 0 0 1 1 2 5 2 1 0 0 22:36
23 Woods, Kymon 0 2 0 2 0 0 1 1 2 2 0 0 0 0 1 9:28
40 Ramsey, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:10
42 Lee, Chad 1 2 0 1 0 0 1 10 11 2 2 3 1 0 2 31:29
45 Bawa, Muniru 0 0 0 0 0 0 0 3 3 0 0 0 1 1 0 6:53
TEAM REBOUNDS 2 2 4 0
Team Totals 31 59 9 24 18 25 12 30 42 20 89 14 11 4 5 200
Total FG% - 1st: 15/26 0.577 2nd: 16/33 0.485 Game: 0.525 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 4/13 0.308 Game: 0.375 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 10/12 0.833 Game: 0.720 (3,0)
Technical Fouls: OU (0)
: LEE (0)
OFFICIALS : M. Murphy C. Ford J. Cudd
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oakwood University 8 9 20 6 15
Lee (Tenn.) 4 8 38 23 7
SCORE BY PERIODS 1st 2nd TOTAL
Oakwood University 35 33 68
Lee (Tenn.) 43 46 89
Last FG: Oakwood University 2nd-01:37, Lee (Tenn.) 2nd-01:53
Largest lead: Oakwood University NONE, Lee (Tenn.) by 21 2nd-06:14
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD